Samsung S9 – Refurbished
Additional information
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, February |
Status | Coming soon. Exp. release 2018, March | |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) | ||
– IP68 certified – dust/water proof over 1.5 meter and 30 minutes | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2(~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant | ||
– 3D Touch (home button only) | ||
– Always-on display | ||
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA | |
Qualcomm SDM845 Snapdragon 845 – USA & China | ||
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA | |
Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China | ||
GPU | Mali-G72 MP18 – EMEA | |
Adreno 630 – USA & China | ||
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 64/128/256 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP (f/1.5-2.4, 26mm, 1/2.5″, 1.4 m, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22 m), autofocus, [email protected], dual video call, Auto HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) – To be confirmed | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) | ||
– Fast battery charging (Quick Charge 2.0) | ||
– Qi/PMA wireless charging (market dependent) | ||
– ANT+ support | ||
– Bixby natural language commands and dictation | ||
– MP4/DivX/XviD/H.265 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Price | About 840 EUR | |
TESTS | Performance | Basemark OS II: 3329 / Basemark OS II 2.0: 3382 |
Basemark X: 42645 | ||
Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | |
Camera | Photo/Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.9dB | |
Battery life | Endurance rating 78h |
This site is solely to display the major specifications of the product. Please contact the customer service for placing an order via our Contact Us page.